Neeraj Chopra’s best throws: Here are all the top throws by javelin ace Neeraj Chopra

Neeraj Chopra’s best throw is 90.23m, achieved at the Doha Diamond League on May 16, 2025. The mark stands as the men’s national record in India and Neeraj Chopra’s personal best.

Payal DebnathMay 17, 2025 at 10:11 AM4 min read
Neeraj Chopra’s best throws: Here are all the top throws by javelin ace Neeraj Chopra
Neeraj Chopra’s best throw is 90.23m, achieved at the Doha Diamond League on May 16, 2025. The mark stands as the men’s national record in India and Neeraj Chopra’s personal best.

Indian javelin ace Neeraj Chopra bettered his throw of 89.94m with a season-best throw of 90.23m at the at the Doha Diamond League 2025. After this, he became the first Indian to breach the 90m mark in the sport.

Despite the historic achievement, Chopra missed out on the top podium spot at the Doha Diamond League, where Germany’s Julian Weber stole the show with a massive throw. Chopra’s previous best was 89.94m, set on June 30, 2022, at the Stockholm Diamond League — a mark that stood as both his personal best and the men’s national record.

Neeraj achieved his target

  • Neeraj Chopra’s best throw is 90.23m, achieved at the Doha Diamond League on May 16, 2025. The mark stands as the men’s national record in India and Neeraj Chopra’s personal best.
  • The second-best throw of Neeraj Chopra's career is 89.94m. Neeraj had thrown this throw in the Stockholm Diamond League on 30 June 2022. This throw is a national record and one of Neeraj Chopra's best throws.
  • Neeraj Chopra's third-best throw of 89.49m came at the Lausanne Diamond League 2024This is Chopra's best throw ever at a global championship and his third-best overall.
  • Neeraj Chopra's fourth-best throw in javelin throw came at Paris Olympics 2024 where he bagged the silver medal with an 89.45m throw. 
  • His fifth best throw came in Paavo Nurmi Games in 2022 where he went close to that 90m mark once again.
  • In the Lausanne Diamond League 2022, held in the month of August, Neeraj Chopra had thrown the sixth-best throw of his career. Neeraj had thrown the javelin 89.08 meters.
  • Neeraj's seventh-best throw came in the Asian Games 2023 held in Hangzhou. In this round, Neeraj had achieved a distance of 88.88m.
  • Neeraj Chopra's eighth-best throw came in the World Athletics Championships 2023 in Budapest. In this competition which was held on August 25, 2023, Neeraj showed excellent performance and achieved a distance of 88.77m.

Also Read: India at Olympics: India's Olympic medal tally by every edition

Neeraj Chopra’s best throws | Full list to date

Rank Throw Competition Date
1 90.23m Doha Diamond League 2025 May 16, 2025
2 89.94m Stockholm Diamond League 2022 June 30, 2022
3 89.49m Lausanne Diamond League 2024 August 22, 2024
4 89.45m Paris 2024 Olympics - F August 8, 2024
5 89.34m Paris 2024 Olympics - Q August 6, 2024
6 89.30m Paavo Nurmi Games 2022 (Turku) June 14, 2022
7 89.08m Lausanne Diamond League 2022 August 26, 2022
8 88.88m Asian Games 2023 (Hangzhou) October 4, 2023
9 88.77m World Athletics Championships 2023 (Budapest) - Q August 25, 2023
10 88.67m Doha Diamond League 2023 May 5, 2023
11 88.44m Zurich Diamond League Final 2022 September 8, 2022
11 88.44m Doha Diamond League 2025 May 16, 2025
13 88.39m World Athletics Championships 2022 (Oregon) - Q July 21, 2022
14 88.36m Doha Diamond League 2024 May 10, 2024
15 88.20m Doha Diamond League 2025 May 16, 2025
16 88.17m World Athletics Championships 2023 (Budapest) - F August 27, 2023
17 88.13m World Athletics Championships 2022 (Oregon) - F July 23, 2022
18 88.07m Indian Grand Prix 3 2021 (Patiala) March 5, 2021
19 88.06m Asian Games 2018 (Jakarta) August 27, 2018
20 88.00m Zurich Diamond League Final 2022 September 8, 2022
21 87.86m Brussels Diamond League Final 2024 September 14, 2024
22 87.86m ACNW League Meeting 1 2020 (Potchefstroom) January 28, 2020
23 87.80m Federation Cup 2021 (Patiala) March 17, 2021
24 87.73m World Athletics Championships 2023 (Budapest) - F August 27, 2023
25 87.66m Lausanne Diamond League 2023 June 30, 2023
26 87.58m Tokyo 2020 Olympics - F August 7, 2021
27 87.46m Stockholm Diamond League 2022 June 30, 2022
28 87.43m Doha Diamond League 2018 May 4, 2018
29 87.03m Tokyo 2020 Olympics - F August 7, 2021
30 87.00m Zurich Diamond League Final 2022 September 8, 2022
31 86.92m Paavo Nurmi Games 2022 (Turku) June 14, 2022
32 86.84m Stockholm Diamond League 2022 June 30, 2022
33 86.82m Brussels Diamond League Final 2024 September 14, 2024
34 86.79m Kuortane Games 2021 June 26, 2021
35 86.69m Kuortane Games 2022 June 18, 2022
36 86.67m Stockholm Diamond League 2022 June 30, 2022
37 86.65m Tokyo 2020 Olympics - Q August 4, 2021
38 86.52m Doha Diamond League 2023 May 5, 2023
39 86.48m World U20 Championships 2016 (Bydgoszcz) July 23, 2016
40 86.47m Commonwealth Games 2018 (Gold Coast) April 14, 2018

Payal Debnath

Payal Debnath is a content writer with a deep passion for cricket. With years of experience covering sports content, she brings a unique perspective to every piece, from player analyses to match previews and game recaps. A lifelong fan of MS Dhoni, she draws inspiration from Dhoni's calm under pressure, leadership skills, and unmatched finishing ability. Combining a love for the game with a decent writing style, she delivers captivating content that keeps fans informed and engaged.

View Profile