ATP Masters 1000 features the nine tennis tournaments' best men's tennis players on the annual ATP Tour calendar. It started with the name ATP Masters Series in 1990.
Novak Djokovic currently holds the most ATP Masters titles in tennis history. Let's have a look at the top tennis players with the most titles in the ATP Masters since the Series began in 1990.
1. Novak Djokovic | 40
Novak Djokovic is the record holder of the most ATP Masters titles with 40 titles.
Novak also completed the set of all nine Masters singles titles in 2018 and became the only tennis player to claim the prestigious Career Golden Masters. He completed his Career Double Golden Masters in the year 2020.
Also, he broke Federer's long-held record in August 2019 after winning his 379th Masters 1000 victory during the Coupe Rogers.
Every ATP Masters Title Won by Novak Djokovic
| # | Season | Date | Tournament | Surface |
|---|---|---|---|---|
| 1 | 2007 | 19-03-2007 | Miami Masters | Hard |
| 2 | 2007 | 05-08-2007 | Canada Masters | Hard |
| 3 | 2008 | 13-03-2008 | Indian Wells Masters | Hard |
| 4 | 2008 | 05-05-2008 | Rome Masters | Clay |
| 5 | 2009 | 08-11-2009 | Paris Masters | Hard (i) |
| 6 | 2011 | 10-03-2011 | Indian Wells Masters | Hard |
| 7 | 2011 | 23-03-2011 | Miami Masters | Hard |
| 8 | 2011 | 01-05-2011 | Madrid Masters | Clay |
| 9 | 2011 | 08-05-2011 | Rome Masters | Clay |
| 10 | 2011 | 08-08-2011 | Canada Masters | Hard |
| 11 | 2012 | 21-03-2012 | Miami Masters | Hard |
| 12 | 2012 | 06-08-2012 | Canada Masters | Hard |
| 13 | 2012 | 07-10-2012 | Shanghai Masters | Hard |
| 14 | 2013 | 14-04-2013 | Monte Carlo Masters | Clay |
| 15 | 2013 | 07-10-2013 | Shanghai Masters | Hard |
| 16 | 2013 | 28-10-2013 | Paris Masters | Hard (i) |
| 17 | 2014 | 06-03-2014 | Indian Wells Masters | Hard |
| 18 | 2014 | 19-03-2014 | Miami Masters | Hard |
| 19 | 2014 | 11-05-2014 | Rome Masters | Clay |
| 20 | 2014 | 27-10-2014 | Paris Masters | Hard (i) |
| 21 | 2015 | 12-03-2015 | Indian Wells Masters | Hard |
| 22 | 2015 | 25-03-2015 | Miami Masters | Hard |
| 23 | 2015 | 12-04-2015 | Monte Carlo Masters | Clay |
| 24 | 2015 | 10-05-2015 | Rome Masters | Clay |
| 25 | 2015 | 11-10-2015 | Shanghai Masters | Hard |
| 26 | 2015 | 02-11-2015 | Paris Masters | Hard (i) |
| 27 | 2016 | 07-03-2016 | Indian Wells Masters | Hard |
| 28 | 2016 | 21-03-2016 | Miami Masters | Hard |
| 29 | 2016 | 02-05-2016 | Madrid Masters | Clay |
| 30 | 2016 | 25-07-2016 | Canada Masters | Hard |
| 31 | 2018 | 13-08-2018 | Cincinnati Masters | Hard |
| 32 | 2018 | 08-10-2018 | Shanghai Masters | Hard |
| 33 | 2019 | 06-05-2019 | Madrid Masters | Clay |
| 34 | 2019 | 28-10-2019 | Paris Masters | Hard (i) |
| 35 | 2020 | 24-08-2020 | Cincinnati Masters | Hard |
| 36 | 2020 | 14-09-2020 | Rome Masters | Clay |
| 37 | 2021 | 01-11-2021 | Paris Masters | Hard (i) |
| 38 | 2022 | 08-05-2022 | Rome Masters | Clay |
| 39 | 2023 | 13-08-2023 | Cincinnati Masters | Hard |
| 40 | 2023 | 30-10-2023 | Paris Masters | Hard (i) |
2. Rafael Nadal | 36
With 36 titles, Rafael Nadal has the second-most position in the ATP Masters since 1990.
He surpassed Roger Federer in this battle among Masters 1000 match win leaders, by moving ahead at the 2019 Rolex Paris Masters. He sits just behind Novak and has reached 52 finals and a record 75 semifinals.
Read Also | Most Grand Slam Titles in Men's Tennis
Nadal's supremacy on clay surfaces started with the Monte Carlo Masters win in 2005, which later on got transferred to the French Open as well. He also won his last ATP Singles title on clay in the Rome Masters 2021.
Every ATP Masters Title Won by Rafael Nadal
| # | Season | Date | Tournament | Surface |
|---|---|---|---|---|
| 1 | 2005 | 11-04-2005 | Monte Carlo Masters | Clay |
| 2 | 2005 | 02-05-2005 | Rome Masters | Clay |
| 3 | 2005 | 08-08-2005 | Canada Masters | Hard |
| 4 | 2005 | 17-10-2005 | Madrid Masters | Hard (i) |
| 5 | 2006 | 17-04-2006 | Monte Carlo Masters | Clay |
| 6 | 2006 | 08-05-2006 | Rome Masters | Clay |
| 7 | 2007 | 05-03-2007 | Indian Wells Masters | Hard |
| 8 | 2007 | 15-04-2007 | Monte Carlo Masters | Clay |
| 9 | 2007 | 07-05-2007 | Rome Masters | Clay |
| 10 | 2008 | 20-04-2008 | Monte Carlo Masters | Clay |
| 11 | 2008 | 11-05-2008 | Hamburg Masters | Clay |
| 12 | 2008 | 21-07-2008 | Canada Masters | Hard |
| 13 | 2009 | 12-03-2009 | Indian Wells Masters | Hard |
| 14 | 2009 | 12-04-2009 | Monte Carlo Masters | Clay |
| 15 | 2009 | 27-04-2009 | Rome Masters | Clay |
| 16 | 2010 | 11-04-2010 | Monte Carlo Masters | Clay |
| 17 | 2010 | 25-04-2010 | Rome Masters | Clay |
| 18 | 2010 | 09-05-2010 | Madrid Masters | Clay |
| 19 | 2011 | 10-04-2011 | Monte Carlo Masters | Clay |
| 20 | 2012 | 15-04-2012 | Monte Carlo Masters | Clay |
| 21 | 2012 | 13-05-2012 | Rome Masters | Clay |
| 22 | 2013 | 07-03-2013 | Indian Wells Masters | Hard |
| 23 | 2013 | 05-05-2013 | Madrid Masters | Clay |
| 24 | 2013 | 12-05-2013 | Rome Masters | Clay |
| 25 | 2013 | 05-08-2013 | Canada Masters | Hard |
| 26 | 2013 | 11-08-2013 | Cincinnati Masters | Hard |
| 27 | 2014 | 04-05-2014 | Madrid Masters | Clay |
| 28 | 2016 | 11-04-2016 | Monte Carlo Masters | Clay |
| 29 | 2017 | 17-04-2017 | Monte Carlo Masters | Clay |
| 30 | 2017 | 08-05-2017 | Madrid Masters | Clay |
| 31 | 2018 | 16-04-2018 | Monte Carlo Masters | Clay |
| 32 | 2018 | 14-05-2018 | Rome Masters | Clay |
| 33 | 2018 | 06-08-2018 | Canada Masters | Hard |
| 34 | 2019 | 13-05-2019 | Rome Masters | Clay |
| 35 | 2019 | 05-08-2019 | Canada Masters | Hard |
| 36 | 2021 | 09-05-2021 | Rome Masters | Clay |
Read also: Top 14 fastest serves in Tennis history (ATP recognised) [2025 Updated]
3. Roger Federer | 28
Sitting in the 3rd position, Roger Federer won 28 titles in this series in the entire tennis.
Federer won 103 ATP singles titles, including 20 Grand Slam singles titles and a record six ATP Finals. Roger started by winning the Hamburg Masters in 2002 and then continued his reign on the ATP tour.
The former World No.1 won his last ATP Singles titles in 2019 when he defeated John Isner in the Miami Masters final.
Every ATP Masters Title Won by Roger Federer
| # | Season | Date | Tournament | Surface |
|---|---|---|---|---|
| 1 | 2002 | 13-05-2002 | Hamburg Masters | Clay |
| 2 | 2004 | 08-03-2004 | Indian Wells Masters | Hard |
| 3 | 2004 | 10-05-2004 | Hamburg Masters | Clay |
| 4 | 2004 | 26-07-2004 | Canada Masters | Hard |
| 5 | 2005 | 07-03-2005 | Indian Wells Masters | Hard |
| 6 | 2005 | 21-03-2005 | Miami Masters | Hard |
| 7 | 2005 | 09-05-2005 | Hamburg Masters | Clay |
| 8 | 2005 | 15-08-2005 | Cincinnati Masters | Hard |
| 9 | 2006 | 06-03-2006 | Indian Wells Masters | Hard |
| 10 | 2006 | 20-03-2006 | Miami Masters | Hard |
| 11 | 2006 | 07-08-2006 | Canada Masters | Hard |
| 12 | 2006 | 16-10-2006 | Madrid Masters | Hard (i) |
| 13 | 2007 | 14-05-2007 | Hamburg Masters | Clay |
| 14 | 2007 | 13-08-2007 | Cincinnati Masters | Hard |
| 15 | 2009 | 10-05-2009 | Madrid Masters | Clay |
| 16 | 2009 | 16-08-2009 | Cincinnati Masters | Hard |
| 17 | 2010 | 15-08-2010 | Cincinnati Masters | Hard |
| 18 | 2011 | 07-11-2011 | Paris Masters | Hard (i) |
| 19 | 2012 | 08-03-2012 | Indian Wells Masters | Hard |
| 20 | 2012 | 06-05-2012 | Madrid Masters | Clay |
| 21 | 2012 | 12-08-2012 | Cincinnati Masters | Hard |
| 22 | 2014 | 10-08-2014 | Cincinnati Masters | Hard |
| 23 | 2014 | 05-10-2014 | Shanghai Masters | Hard |
| 24 | 2015 | 16-08-2015 | Cincinnati Masters | Hard |
| 25 | 2017 | 06-03-2017 | Indian Wells Masters | Hard |
| 26 | 2017 | 20-03-2017 | Miami Masters | Hard |
| 27 | 2017 | 09-10-2017 | Shanghai Masters | Hard |
| 28 | 2019 | 18-03-2019 | Miami Masters | Hard |
Top 10 men's players with most ATP Masters Titles
| Rank | Country | Name | Masters Titles |
|---|---|---|---|
| 1 | SRB | Novak Djokovic (Active) | 40 |
| 2 | ESP | Rafael Nadal | 36 |
| 3 | SUI | Roger Federer | 28 |
| 4 | USA | Jimmy Connors | 20 |
| 5 | AUS | Rod Laver | 18 |
| 5 | USA | Ivan Lendl | 18 |
| 7 | USA | John McEnroe | 17 |
| 7 | USA | Andre Agassi | 17 |
| 9 | GBR | Andy Murray | 14 |
| 10 | GER | Boris Becker | 12 |
/sportzpoint/media_files/4e1cf766-44f4-46cb-ba5a-04774520763f.jpg)