The World Athletics Championships 2025 Tokyo got underway at the Japan National Stadium on 13 September. It will go on until 21 September. This milestone edition marks the 20th World Athletics Championships since the inaugural event in Helsinki in 1983. Over 2,000 athletes from 200 nations are competing across 49 events, with 147 medals up for grabs.
India’s disappointing campaign at the Championships in Tokyo continued with long jumper Murali Sreeshankar, sprint hurdler Tejas Shirse, and steeplechasers Parul Chaudhary and Ankita Dhyani failing to progress beyond the first round. Sreeshankar came back in July after sitting out for more than a year due to a serious knee injury but a late charge helped the 26-year-old Indian to qualify for his fourth World Championships by grabbing the last spot available through the rankings route.
Meanwhile, Priyanka Goswami finished 24th in the women’s event while Sandeep Kumar came in 23rd in the men’s event. Ram Baboo, however, faced disqualification. Sarvesh Kushare scripted history by becoming the first Indian high jumper to qualify for the final of a World Athletics Championships 2025.
India have sent a 19-member athletics contingent for the World Athletics Championships 2025. The list features 14 men and five women, who will compete in 15 different medal events, 11 for men and four for women.
World Athletics Championships 2025 | Indian Athletes Results
| Athlete | Event | Qualification/Heats | Semi-finals | Final |
|---|---|---|---|---|
| Priyanka Goswami | Women’s 35km race walk | NA | NA | 24th (3:05:58) |
| Ram Baboo | Men’s 35km race walk | NA | NA | DQ |
| Sandeep Kumar | Men’s 35km race walk | NA | NA | 23rd (2:39:15) |
| Pooja | Women’s 1500m | 11th in heat 2 (4:13.75) | DNQ | DNQ |
| Pooja | Women’s 800m | |||
| Gulveer Singh | Men’s 10000m | NA | NA | 16th (29:13.33) |
| Gulveer Singh | Men’s 5000m | |||
| Sarvesh Kushare | Men’s high jump | 7th in Group B (2.25m) | NA | Qualified |
| Parul Chaudhary | Women’s 3000m steeplechase | 9th in heat 2 (9:22.24) | NA | DNQ |
| Ankita Dhyani | Women’s 3000m steeplechase | 11th in heat 1 (10:03.22) | NA | DNQ |
| Murali Sreeshankar | Men’s long jump | 13th in Group B (7.78m) | NA | DNQ |
| Tejas Shirse | Men’s 110m hurdles | |||
| Praveen Chithravel | Men’s triple jump | |||
| Abdulla Aboobacker | Men’s triple jump | |||
| Neeraj Chopra | Men’s javelin throw | |||
| Rohit Yadav | Men’s javelin throw | |||
| Sachin Yadav | Men’s javelin throw | |||
| Yashvir Singh | Men’s javelin throw | |||
| Animesh Kujur | Men’s 200m | |||
| Annu Rani | Women’s javelin throw | |||
| Servin Sebastian | Men’s 20km race walk |
Also Read: 10 Unknown Indian Athletes to Follow on Instagram in 2025
World Athletics Championships 2025 | Medal Tally
| 1 | United States | 6 | 0 | 2 | 8 |
|---|---|---|---|---|---|
| 2 | Kenya | 3 | 1 | 1 | 5 |
| 3 | Canada | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 2 | 0 | 0 | 2 |
| 5 | Jamaica | 1 | 3 | 1 | 5 |
| 6 | Sweden | 1 | 0 | 1 | 2 |
| 7 | Switzerland | 1 | 0 | 0 | 1 |
| 7 | Spain | 1 | 0 | 0 | 1 |
| 7 | France | 1 | 0 | 0 | 1 |
| 7 | Tanzania | 1 | 0 | 0 | 1 |
| 11 | Germany | 0 | 3 | 0 | 3 |
| 12 | Italy | 0 | 2 | 2 | 4 |
| 13 | Ethiopia | 0 | 2 | 1 | 3 |
| 14 | Netherlands | 0 | 2 | 0 | 2 |
| 15 | China | 0 | 1 | 1 | 2 |
| 16 | Greece | 0 | 1 | 0 | 1 |
| 16 | Morocco | 0 | 1 | 0 | 1 |
| 16 | Nigeria | 0 | 1 | 0 | 1 |
| 16 | Brazil | 0 | 1 | 0 | 1 |
| 16 | Korea | 0 | 1 | 0 | 1 |
| 16 | Mexico | 0 | 1 | 0 | 1 |
| 22 | Australia | 0 | 0 | 2 | 2 |
| 23 | Japan | 0 | 0 | 1 | 1 |
| 23 | Czechia | 0 | 0 | 1 | 1 |
| 23 | Saint Lucia | 0 | 0 | 1 | 1 |
| 23 | Ecuador | 0 | 0 | 1 | 1 |
| 23 | Colombia | 0 | 0 | 1 | 1 |
| 23 | Belgium | 0 | 0 | 1 | 1 |
| 23 | Cuba | 0 | 0 | 1 | 1 |
| 23 | Hungary | 0 | 0 | 1 | 1 |
| 23 | Uruguay | 0 | 0 | 1 | 1 |
/sportzpoint/media_files/8b716da7-f8f3-4205-b064-884959eaa85f.jpg)