After a disappointing 2-0 clean sweep defeat against South Africa, Team India is all set to begin their three-match ODI series against the Proteas beginning on November 30. The series comes at a time when India are dealing with key injury setbacks at the top of their white-ball setup.
Newly appointed ODI captain Shubman Gill, who was slated to lead the side for the first time in the format, has been ruled out after injuring his neck during the first Test in Kolkata. Vice-captain Shreyas Iyer also continues his recovery from the injury he suffered on India’s tour of Australia, leaving the leadership group temporarily depleted. In their absence, the responsibility of leading the team returns to KL Rahul, who last captained India in the 2023 ODI series against South Africa, a contest India won 2–1.
So, before the India vs South Africa ODI series to begin, let's take a look at the result of every ODI series between India and South Africa.
Also Read: India under Gautam Gambhir coaching
India vs South Africa: Head-to-head stats in ODIs

The ODI format has been very competitive between these two teams. South Africa has been stronger in one-day cricket with more wins overall. Both teams have played exciting cricket in World Cups and bilateral series. South Africa is known for their strong ODI team, while India has also had great success in this format.
Out of 94 matches total, South Africa has won 51, while India has won 40 matches. This shows South Africa’s edge in ODI cricket.
| Matches Played | 94 |
| India Won | 40 |
| South Africa Won | 51 |
| No Result | 03 |
India vs South Africa: Last encounter in ODI

The last encounter between India and South Africa in an ODI was during the three-match ODI series in 2023 in Paarl, South Africa.
Sanju Samson hit a fine century as India defeated South Africa by 78 runs in the third ODI to clinch the series. Sent into bat, India lost both the openers early before Samson (108 off 114 balls), which was his maiden ODI hundred, and Tilak Varma (52 off 77 balls) made useful contributions to take 296 for eight. Rinku Singh (38 off 27) also chipped in for the visitors.
Chasing 297, opener Tony de Zorzi made 81 off 87 balls but none of the other Proteas batter could support him as the hosts were bowled for 218 in 45.5 overs. For India, Arshdeep Singh (4/30), Washington Sundar (2/38) and Avesh Khan (2/45) were the main wicket takers.
India vs South Africa: Full Series Results
|
Series/Tournament
|
Season
|
Winner
|
Margin
|
| South Africa in India ODI Series, 1991/92 | 1991/92 | India | 2-1 (3) |
| Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 | 1991/92 | Pakistan | - |
| India in South Africa ODI Series, 1992/93 | 1992/93 | South Africa | 5-2 (7) |
| C.A.B. Jubilee Tournament (Hero Cup) (India, South Africa, Sri Lanka, West Indies, Zimbabwe in India), 1993/94 | 1993/94 | India | - |
| New Zealand Centenary Tournament (Australia, India, New Zealand, South Africa), 1994/95 | 1994/95 | Australia | - |
| Pepsi Sharjah Cup (India, Pakistan, South Africa in United Arab Emirates), 1995/96 | 1995/96 | South Africa | - |
| Titan Cup (Australia, India, South Africa in India), 1996/97 | 1996/97 | India | - |
| Mohinder Amarnath Benefit Match (South Africa in India), 1996/97 | 1996/97 | India | - |
| Standard Bank International One-Day Series (India, South Africa, Zimbabwe in South Africa), 1996/97 | 1996/97 | South Africa | - |
| ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | 1999 | Australia | - |
| LG Cup (India, Kenya, South Africa, Zimbabwe in Kenya), 1999/00 | 1999/00 | South Africa | - |
| South Africa in India ODI Series, 1999/00 | 1999/00 | India | 3-2 (5) |
| Coca-Cola Cup (India, Pakistan, South Africa in United Arab Emirates), 1999/00 | 1999/00 | Pakistan | - |
| ICC KnockOut (in Kenya), 2000/01 | 2000/01 | New Zealand | - |
| Standard Bank Triangular Tournament (India, Kenya, South Africa in South Africa), 2001/02 | 2001/02 | South Africa | - |
| ICC Champions Trophy (in Sri Lanka), 2002/03 | 2002/03 | shared | - |
| TVS Cup (Bangladesh) (Bangladesh, India, South Africa in Bangladesh), 2003 | 2003 | shared | - |
| South Africa in India ODI Series, 2005/06 | 2005/06 | drawn | 2-2 (5) |
| India in South Africa ODI Series, 2006/07 | 2006/07 | South Africa | 4-0 (5) |
| Future Cup (India, South Africa in Ireland), 2007 | 2007 | India | 2-1 (3) |
| South Africa in India ODI Series, 2009/10 | 2009/10 | India | 2-1 (3) |
| India in South Africa ODI Series, 2010/11 | 2010/11 | South Africa | 3-2 (5) |
| ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | India | - | |
| ICC Champions Trophy (in England), 2013 | 2013 | India | - |
| India in South Africa ODI Series, 2013/14 | 2013/14 | South Africa | 2-0 (3) |
| ICC Cricket World Cup (in Australia/New Zealand), 2014/15 | 2014/15 | Australia | - |
| South Africa in India ODI Series, 2015/16 | 2015/16 | South Africa | 3-2 (5) |
| ICC Champions Trophy (in England), 2017 | 2017 | Pakistan | - |
| India in South Africa ODI Series, 2017/18 | 2017/18 | India | 5-1 (6) |
| ICC Cricket World Cup (in England), 2019 | 2019 | England | - |
| India in South Africa ODI Series, 2021/22 | 2021/22 | South Africa | 3-0 (3) |
| South Africa in India ODI Series, 2022/23 | 2022/23 | India | 2-1 (3) |
| ICC Cricket World Cup (in India), 2023/24 | 2023/24 | Australia | - |
| India in South Africa ODI Series, 2023/24 | 2023/24 | India | 2-1 (3) |
/sportzpoint/media_files/aa6eef87-7e33-403e-a9a1-fe179ce68456.jpg)