The Cricket Association of Bengal (CAB) is all set to celebrate the remarkable achievements of its cricketers as it announced the awardees for the 2024-25 season. The awards ceremony will recognise exceptional talent across various categories, spanning senior men’s, senior women’s, and junior levels, including under-23, under-19, under-16, under-15, and club league categories.
When is the C.A.B. Award Ceremony?
As per multiple reports, the C.A.B. Award Ceremony for the 2024-25 season will take place on 30 August 2025 at the Dhana Dhanya Auditorium in Kolkata.
Who are the winners?
In the senior men’s category, Sudip Gharami was named Cricketer of the Year, while Shahbaz Ahmed and Sayan Ghosh shared the Gentleman Cricketer and Best Fast Bowler awards, respectively. This is the second time Gharami will recieve the Cricketer of the Year Award.
Sudip Chatterjee earned the Highest Run Getter for Bengal in the Ranji Trophy, and Suraj Sindhu Jaiswal will be honoured as the Highest Wicket Taker in the same tournament.
The senior women’s category saw Tanusree Sarkar and Dhara Gujjar clinching the Highest Run Getter awards in the T-20 and One Day Tournaments, respectively, with Saika Ishaque recognised as the Highest Wicket Taker in the T-20 Tournament. Tanusree also won the Best Senior Women's Cricketer of the Year Award.
Both Tanusree and Dhara are with the India-A team in Australia at the moment.
Among the junior categories, Rahul Prasad dominated the under-23 men’s section, securing multiple awards, including Best Cricketer and Highest Wicket Taker.
Dyuti Paul and Sushmita Ganguly shone in the under-23 women’s category, with Paul named Best Women's U-23 Cricketer and Ganguly as the Highest Wicket-taker for Bengal in Women's Under-23 One Day Tournament.
In the under-19 category, Vishal Bhati emerged as a key figure, winning Best Cricketer and Highest Wicket Taker, while Ipshita Mondal led the under-19 women’s section with the Highest Run Getter awards.
Sachin Yadav and Sandipta Patra were standout performers in the under-16 and under-15 categories, respectively, with Yadav named Best Bowler and Patra the Highest Run Getter.
The club league category will see Sayan Paul being honoured as the Best Under-19 Cricketer, rounding off a comprehensive recognition of talent across all levels.
Cricket Association of Bengal Award Winners 2024-2025
Senior Men's
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Sudip Gharami | Cricketer of the Year |
| 2. | Shahbaz Ahmed | Gentleman Cricketer of the year |
| 3. | Sayan Ghosh | Best Fast Bowler of the year |
| 4. | Sudip Chatterjee | Highest Run getter for Bengal in Ranji Trophy |
| 5. | Suraj Sindhu Jaiswal | Highest wicket-taker for Bengal in Ranji Trophy |
Senior Women's
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Tanusree Sarkar | Best Senior Women's Cricketer of the Year |
| 2. | Tanusree Sarkar | Highest Run Getter for Bengal in Senior Women's T-20 Tournament |
| 3. | Dhara Gujjar | Highest Run Getter for Bengal in Senior Women's One Day Tournament |
| 4. | Saika Ishaque | Highest Wicket taker for Bengal in Senior Women's T-20 Tournament |
Men's Under-23
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Rahul Prasad | Best Under-23 Cricketer of the year |
| 2. | Rahul Prasad | Best Bowler (Under-23) Years |
| 3. | Rahul Prasad | Highest Run getter for Bengal in Col.C.K.Nayudu |
| 4. | Rahul Prasad | Highest Wicket taker for Bengal in Col.C.K.Nayudu |
Women's Under-23
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Dyuti Paul | Best Under-23 Women's Cricketer of the Year |
| 2. | Dyuti Paul | Highest Run getter for Bengal in Women's Under-23 One Day Tournament |
| 3. | Sushmita Ganguly | Highest Wicket-taker for Bengal in Women's Under-23 One Day Tournament |
| 4. | Snehta Gupta | Highest Run getter for Bengal in Women's Under-23 T-20 Tournament |
| 5. | Piyali Ghosh | Highest Wicket taker for Bengal in Women's Under-23 T-20 Tournament |
Men's Under-19
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Vishal Bhati | Best Under-19 Cricketer of the Year |
| 2. | Yudhajt Guha | Best Bowler Under-19 Years |
| 3. | Vishal Bhati | Highest Run getter for Bengal in the Cooch Behar Trophy |
| 4. | Vishal Bhati | Highest wicket-taker for Bengal in the Cooch Behar Trophy |
Women's Under-19
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Ipshita Mondal | Best Under-19 Women's Cricketer of the Year |
| 2. | Ipshita Mondal | Highest Run getter for Bengal in Women's U-19 One Day Tournament |
| 3. | Ipshita Mondal | Highest Run getter for Bengal in Women's U-19 T-20 Tournament |
| 4. | Monika Mal | Highest Wicket-taker for Bengal in Women's U-19 One Day Tournament |
| 5. | Monika Mal | Highest Wicket taker for Bengal in Women's U-19 T-20 Tournament |
Men's Under-16
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Sachin Yadav | Best Under-16 Cricketer of the year |
| 2. | Akash Tarafder | Best Bowler Under-16 Years |
| 3. | Rajesh Mondal | Highest Run getter for Bengal in Vijay Merchant Trophy |
| 4. | Akash Golder | Highest wicket-taker for Bengal in Vijay Merchant trophy |
Women's Under-15
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Sandipta Patra | Best Under-15 Women's Cricketer of the Year |
| 2. | Sandipta Patra | Highest Run Getter for Bengal in Women's Under-15 One Day Tournament |
| 3. | Debjani Das | Highest Wicket-taker for Bengal in Women's U-15 One Day Tournament |
Men's Under-19 Club League
| Sl. | Name of the Awardee | Category |
|---|---|---|
| 1. | Sayan Paul | Best Under-19 Cricketer in Club League |
/sportzpoint/media_files/d9dfbb84-8f76-40b8-ab2f-ebf0cc5a1f9c.jpg)