| Set number | Player | Base Price (In Lakhs) | 2025 WPL team |
| 1 | Deepti Sharma | 50 | UP Warriorz (RTM available) |
| 1 | Renuka Singh Thakur | 40 | Royal Challengers Bengaluru |
| 2 | Bharti Fulmali | 30 | Gujarat Giants (RTM available) |
| 2 | Sabbhineni Meghana | 30 | Royal Challengers Bengaluru |
| 2 | Kiran Navgire | 40 | UP Warriorz (RTM available) |
| 3 | Harleen Deol | 50 | Gujarat Giants (RTM available) |
| 3 | Sneh Rana | 30 | Royal Challengers Bengaluru |
| 3 | N. Shree Charani | 30 | Delhi Capitals |
| 3 | Radha Yadav | 30 | Delhi Capitals |
| 4 | Uma Chetry | 50 | UP Warriorz (RTM available) |
| 5 | Kranti Gaud | 50 | UP Warriorz (RTM available) |
| 5 | Titas Sadhu | 30 | Delhi Capitals |
| 6 | Saika Ishaque | 30 | Mumbai Indians |
| 6 | Priya Mishra | 30 | Gujarat Giants (RTM available) |
| 6 | Asha Sobhana | 30 | Royal Challengers Bengaluru |
| 7 | Sanika Chalke | 10 | |
| 7 | Pranavi Chandra | 10 | |
| 7 | Vrinda Dinesh | 10 | UP Warriorz (RTM available) |
| 7 | Arushi Goel | 10 | UP Warriorz (RTM available) |
| 7 | Disha Kasat | 10 | |
| 7 | Deeya Yadav | 10 | |
| 8 | Sanskriti Gupta | 20 | Mumbai Indians |
| 8 | Humairaa Kaiza | 10 | |
| 8 | Jintimani Kalita | 10 | Mumbai Indians |
| 8 | Amandeep Kaur | 20 | Mumbai Indians |
| 8 | Prema Rawat | 10 | Royal Challengers Bengaluru (RTM available) |
| 8 | Yashasri. S | 10 | |
| 8 | G. Trisha | 10 | |
| 9 | Khushi Bhatia | 10 | |
| 9 | Shipra Giri | 10 | |
| 9 | Nandini Kashyap | 10 | Delhi Capitals |
| 9 | Prathyoosha Kumar | 10 | |
| 9 | Mamatha Madiwala | 10 | |
| 10 | Komalpreet Kour | 10 | |
| 10 | Happy Kumari | 10 | |
| 10 | Shabnam Shakil | 10 | Gujarat Gianta (RTM available) |
| 10 | Nandni Sharma | 20 | |
| 11 | Priyanka Koushal | 10 | |
| 11 | Prakashika Naik | 10 | Gujarat Gianta (RTM available) |
| 11 | Jagravi Pawar | 10 | Royal Challengers Bengaluru (RTM available) |
| 11 | Bharti Rawal | 10 | |
| 11 | Parunika Sisodia | 10 | Mumbai Indians |
| 12 | Sneha Deepthi | 30 | Delhi Capitals |
| 12 | Mona Meshram | 30 | |
| 12 | Priya Punia | 30 | |
| 13 | Kashvee Gautam | 30 | Gujarat Gianta (RTM available) |
| 13 | Minnu Mani | 40 | Delhi Capitals |
| 13 | Shikha Pandey | 40 | Delhi Capitals |
| 13 | Pratika Rawal | 50 | |
| 13 | Arundhati Reddy | 30 | Delhi Capitals |
| 13 | Sajana Sajeevan | 30 | Mumbai Indians |
| 13 | Pooja Vastrakar | 50 | Mumbai Indians |
| 14 | Taniyaa Bhatia | 30 | Delhi Capitals |
| 14 | Yastika Bhatia | 30 | Mumbai Indians |
| 14 | Nuzhat Parween | 30 | |
| 14 | Sushma Verma | 30 | |
| 15 | Soni Yadav | 30 | |
| 16 | Ekta Bisht | 30 | Royal Challengers Bengaluru |
| 16 | Rajeshwari Gayakwad | 40 | UP Warriorz (RTM available) |
| 16 | Shuchi Upadhyay | 30 | |
| 17 | Neha Badwaik | 10 | |
| 17 | Bhavana Goplani | 10 | |
| 17 | Dhara Gujjar | 10 | |
| 17 | Tanisha Ohlan | 10 | |
| 17 | Simran Shaikh | 10 | Gujarat Giant (RTM available) |
| 17 | Shashi Mathur Singh | 10 | |
| 18 | Amisha Bahukhandi | 20 | |
| 18 | Keerthana Balakrishnan | 10 | Mumbai Indians |
| 18 | Salonee Dangore | 10 | |
| 18 | Nazma Khan | 10 | |
| 18 | Poonam Khemnar | 10 | UP Warriorz (RTM available) |
| 18 | Akshita Maheshwari | 20 | Mumbai Indians |
| 18 | Joshitha VJ | 10 | Royal Challengers Bengaluru (RTM available) |
| 19 | Rahila Firdous | 10 | |
| 19 | Shivani Singh | 10 | |
| 20 | Rima Ekka | 10 | |
| 20 | Anshu Nagar | 10 | |
| 20 | Dnyaneshwari Patil | 10 | |
| 20 | Garima Yadav | 10 | |
| 20 | Komal Zanzad | 10 | |
| 21 | Ishita Khale | 10 | |
| 21 | Sahana Pawar | 10 | |
| 21 | Shanu Sen | 10 | |
| 21 | Sonam Yadav | 10 | |
| 21 | Sunanda Yetrekar | 10 | |
| 22 | Shubha Satheesh | 30 | |
| 23 | Kanika Ahuja | 30 | Royal Challengers Bengaluru |
| 23 | Dayalan Hemalatha | 30 | Gujarat Giants (RTM available) |
| 23 | Tanuja Kanwer | 30 | Gujarat Giants (RTM available) |
| 23 | Anjali Sarvani | 30 | UP Warriorz (RTM available) |
| 23 | Meghna Singh | 30 | Gujarat Giants (RTM available) |
| 23 | Saima Thakur | 30 | UP Warriorz (RTM available) |
| 24 | Ira Jadhav | 10 | |
| 24 | Yuvashri Karthikeyan | 10 | |
| 24 | Bawandeep Kaur | 10 | |
| 24 | Harsimran Kaur | 10 | |
| 24 | Ayesha Shaikh | 10 | |
| 25 | Sushmita Ganguly | 10 | |
| 25 | Arya Gohane | 10 | |
| 25 | Jahnavi Kate | 10 | |
| 25 | Ashwani Kumari | 10 | |
| 25 | Anushka Sharma | 10 | |
| 25 | Vaishnavi Sharma | 10 | |
| 25 | Tanisha Singh | 10 | |
| 26 | Priyanka Bala | 10 | |
| 26 | Hrishita Basu | 10 | |
| 26 | Riya Chaudhari | 10 | |
| 26 | Latika Inamdar | 10 | |
| 26 | Pragya Rawat | 10 | |
| 26 | Shivali Shinde | 10 | |
| 26 | Laxmi Yadav | 20 | |
| 27 | Priya Chavan | 10 | |
| 27 | Tamanna Chinthapalli | 10 | |
| 27 | Shanti Kumari | 10 | |
| 27 | Shraddha Pokharkar | 10 | |
| 27 | Gargi Wankar | 10 | |
| 28 | Almas Bharadwaj | 10 | |
| 28 | Krutikaben Chaudhari | 10 | |
| 28 | Ramyashri N | 10 | |
| 28 | Poonam Soni | 10 | |
| 28 | Shilpi Yadav | 10 | |
| 29 | Simran Bahadur | 30 | |
| 29 | Raghvi Bist | 30 | Royal Challengers Bengaluru |
| 29 | Tejal Hasabnis | 30 | |
| 29 | Mannat Kashyap | 30 | Gujarat Giants (RTM available) |
| 29 | Sayali Satghare | 30 | Gujarat Giants (RTM available) |
| 29 | Ayushi Soni | 30 | |
| 30 | Sonia Mendhiya | 20 | |
| 30 | Monika Pandey | 10 | |
| 30 | Ishwari Savkar | 10 | |
| 30 | Aishwarya Singh | 10 | |
| 30 | Varnika Singh | 10 | |
| 30 | Soumya Tiwari | 10 | |
| 30 | Purvaja Verlekar | 10 | |
| 31 | Sayali Lonkar | 10 | |
| 31 | Haniben Patel | 10 | |
| 31 | Pragya Rawat | 10 | |
| 31 | Tanushree Sarkar | 10 | |
| 31 | Nikita Singh | 10 | |
| 31 | Anusha Sundaresan | 10 | |
| 32 | Anuja Patil | 30 | |
| 32 | C. Prathyusha | 30 | |
| 33 | Najla CMC | 10 | |
| 33 | Archana Devi | 10 | |
| 33 | Sampada Dixit | 10 | |
| 33 | Nidhi Mahto | 10 | |
| 33 | Bhakti Mirajkar | 10 | |
| 33 | Falak Naz | 10 | |
| 33 | Deeksha Sharma | 10 | |
| 33 | Neetu Singh | 10 | |
| 34 | Bareddy Anusha | 30 | |
| 34 | Mansi Joshi | 30 | |
| 34 | Monica Patel | 30 | |
| 34 | Devika Vaidya | 30 | |
| 35 | Safina Aziz | 10 | |
| 35 | Neelam Bhardwaj | 10 | |
| 35 | Medhavi Bidhuri | 10 | |
| 35 | Pragati Singh | 10 | |
| 35 | Anjali SIngh | 10 | |
| 35 | BG Tejashwini | 10 | |
| 35 | Triveni Vasistha | 20 | |
| 35 | Mithila Vinod | 10 | |
| 36 | Sai Deepthy Bogiya | 10 | |
| 36 | Himakshi Chaudhary | 10 | |
| 36 | Kaushalya Choudhary | 10 | |
| 36 | Manali Dakshini | 10 | |
| 36 | Sushree Dibyadarshini | 10 | |
| 36 | Vasuvi Fishta | 10 | |
| 36 | Hurley Gala | 10 | |
| 36 | Divya Gnananda | 10 | |
| 37 | Fatima Jaffer | 10 | |
| 37 | Jiya Jain | 10 | |
| 37 | Kashvi Kandikuppa | 10 | |
| 37 | Dimple Kanwar | 10 | |
| 37 | Palnati Rishika Krishnan | 10 | |
| 37 | Priyanka Luthra | 10 | |
| 37 | Suman Meena | 10 | |
| 37 | Kanchan Nagwani | 20 | |
| 38 | Gautami Naik | 10 | |
| 38 | Achsah Parmar | 10 | |
| 38 | Tarannum Pathan | 10 | |
| 38 | Sonal Patil | 10 | |
| 38 | Mita Paul | 10 | |
| 38 | Henrietta Pereira | 10 | |
| 38 | Nalla Reddy | 10 | |
| 38 | Sakshi Sharma | 10 | |
| 39 | Aayushi Shukla | 10 | |
| 39 | Bharati Singh | 10 | |
| 39 | Sonali Singh | 10 | |
| 39 | Rubia Syed | 10 | |
| 39 | Anaadi Tagde | 10 | |
| 39 | Sonal Thakur | 10 | |
| 39 | Nrupa Vyas | 10 | |
| 39 | Preeti Yadav | 10 |
The official list of players for the Women's Premier League (WPL) 2026 auction has been released. A record 277 players will be part of the auction, with just 73 available slots. The auction will be held on November 27 in New Delhi and will start at 3.30 pm.
The number of players participating in the WPL 2026 auction has almost doubled compared to last season, which clearly shows that the Women's Premier League is becoming increasingly popular and has become a centre of attraction for women cricketers from all over the world.
Balance of Indian and foreign players
This time, there are 194 Indian players in the WPL 2026 auction list, including 52 capped players and 142 uncapped players. Capped players are those who have played international matches, and uncapped players are those who have not yet made their international debut. They will be competing for the 50 Indian slots available for teams. The overseas players section also includes some of the best cricketers.
A total of 83 foreign players are also on the list, including 66 capped players and 17 uncapped players. There are 23 slots available for them.
🚨 NEWS 🚨#TATAWPL 2026 Player Auction List Announced.
— Women's Premier League (WPL) (@wplt20) November 21, 2025
The #TATAWPLAuction 2026 list has been announced, with a total of 277 players vying for 73 available slots. The auction will take place in New Delhi on 27th November at 3:30 PM IST.
Details 🔽https://t.co/1hTLRHqzEL
Base Price Bracket: Who will get the highest bid?
The base price is also in the news this time. The base prices are set at ₹30 lakh, ₹40 lakh, and ₹50 lakh. There are 88 players who have registered at the base price of ₹30 lakh.
There are 11 players with a base price of 4 million and 19 players with a base price of 5 million. This means the 3 million category is the largest group this time, making it clear that this bracket will be fiercely competitive.
Marquee Set: A clash of the world's top players
The auction will begin with the Marquee Set, a pool consisting of the world's top women cricketers. This is expected to be a strong start to the auction. The marquee set includes eight veteran players like Deepti Sharma, Renuka Singh, Sophie Devine, Amelia Kerr, Sophie Ecclestone, Alyssa Healy, Meg Lanning and Laura Wolvaardt.
Of these, players like Meg Lanning, Ecclestone, Healy and Wolvaardt have already performed brilliantly in the Women's Premier League, while Deepti Sharma and Renuka are stars of the Indian team.
Most teams have already retained their key players. Therefore, this auction will be an opportunity to select players who can fill the void in their squads. Teams will also focus on balancing their death bowling. Match-finishers and power-hitter players will also be in focus. Lower-ranked teams will see this auction as a prime opportunity for change and a better performance in the upcoming season.
/sportzpoint/media_files/d4daf0eb-ae4c-40cc-a742-50e0652d7117.jpg)